| {{'Employee ID' | translate}}: | {{users?.empid}} |
| {{'Name' | translate}}: | {{users?.name}} |
| {{'Role Name' | translate}}: | @if (users?.roles?.length) { {{users?.roles[0].name}} } |
| {{'Email' | translate}}: | {{users?.email}} |
| {{'Phone' | translate}}: | {{users?.phone}} |
| {{'Languages' | translate}}: |
|
| {{'Skills' | translate}}: |
|
| {{'Location' | translate}}: | {{users?.country}} |
| {{'Sl.No' | translate}} | {{i + 1 + (paginator.pageIndex * paginator.pageSize)}} | {{'ID' | translate}} | {{row?.ticket_id}} | {{'Rating' | translate}} | {{'Ticket Comment' | translate}} | @if (row?.ticketdata?.[0]) { {{row?.ticketdata?.[0]?.ratingcomment}} } @else { ~ } | {{'Ticket Customer' | translate}} | @if (row?.ticketdata) { {{row?.ticketdata?.[0]?.customer?.username}} } @else { ~ } | {{'Actions' | translate}} |
@if (row?.ticketdata?.length) {
} @else {
~
}
|
|||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| {{'No data Found'| translate}} | } @else {{{'No data matching the filter'| translate}} " {{input.value}} " | }